Most Recent Sound Beach Homes For Sale
| View All Sound Beach Homes For Sale | ||
|
Property, Sound Beach, NY 11789 | $335,000 4 beds 2 baths |
|
Property, Sound Beach, NY 11789 | $224,900 2 beds 1 bath |
|
51 Elmhurst Rd, Sound Beach, NY 11789 | $259,900 2 beds 1 bath |
Real Estate Resources |
Sound Beach Apartments
There are 169 apartments found in and near the Sound Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings